
CE 02
Electric VehicleAge: 25+
Security Deposit: 750 EUR
Free Kilometers / Day: 200 Km, 0,25 EUR per extra km
15% Discount for 7 Days +
Characteristics
- Transmission: Automatic
- Electrical Consumption: 7.7 kWh/100 km
Equipment
- ABS Pro, DTC (Traction Control)
- Riding Modes
- TFT with Connectivity
Price Per Day*
€ 59,00
Available
Partially Reserved
Not Available
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select the Dates for Pick Up and Drop Off
*the Lowest price “Price Per Day*” applies to bookings of at least 7 days and includes a 15% discount, for bookings of fewer days the price changes proportionally